<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 8, 2026 at 12:44 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.opesre.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Opes Real Estate</title>
		<link><![CDATA[https://www.opesre.com.au]]></link>
		<description><![CDATA[Opes Real Estate]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 04:34:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.opesre.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.opesre.com.au/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 04:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-21-37-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-21-37-gauge-avenue/]]></link>
			<title>Lot 21-37 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-20-17-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-20-17-gauge-avenue/]]></link>
			<title>Lot 20, 17 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-4-4-pyramid-way/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-4-4-pyramid-way/]]></link>
			<title>Lot 4, 4 Pyramid Way</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-37-31-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-37-31-gauge-avenue/]]></link>
			<title>Lot 37, 31 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-36-33-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-36-33-gauge-avenue/]]></link>
			<title>Lot 36, 33 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-35-35-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-35-35-gauge-avenue/]]></link>
			<title>Lot 35, 35 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-34-41-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-34-41-gauge-avenue/]]></link>
			<title>Lot 34, 41 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-33-43-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-33-43-gauge-avenue/]]></link>
			<title>Lot 33, 43 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-30-18-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-30-18-gauge-avenue/]]></link>
			<title>Lot 30, 18 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-25-16-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-25-16-gauge-avenue/]]></link>
			<title>Lot 25, 16 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-24-14-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-24-14-gauge-avenue/]]></link>
			<title>Lot 24, 14 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-23-25-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-23-25-gauge-avenue/]]></link>
			<title>Lot 23, 25 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-22-23-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-22-23-gauge-avenue/]]></link>
			<title>Lot 22, 23 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-21-21-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-21-21-gauge-avenue/]]></link>
			<title>Lot 21, 21 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-32-45-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-32-45-gauge-avenue/]]></link>
			<title>Lot 32, 45 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-31-47-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-31-47-gauge-avenue/]]></link>
			<title>Lot 31, 47 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-29-22-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-29-22-gauge-avenue/]]></link>
			<title>Lot 29, 22 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-28-24-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-28-24-gauge-avenue/]]></link>
			<title>Lot 28, 24 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-27-26-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-27-26-gauge-avenue/]]></link>
			<title>Lot 27, 26 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-26-28-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-26-28-gauge-avenue/]]></link>
			<title>Lot 26, 28 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/gauge-avenue-2/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/gauge-avenue-2/]]></link>
			<title>Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/614-11-solent-circuit/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/614-11-solent-circuit/]]></link>
			<title>614/11 Solent Circuit</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/10-warooga-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/10-warooga-avenue/]]></link>
			<title>10 Warooga Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-159-817-823-windsor-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-159-817-823-windsor-road/]]></link>
			<title>Lot 159, 817-823 Windsor Road</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/113-carisbrook-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/113-carisbrook-street/]]></link>
			<title>113 Carisbrook Street</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/26-whitsunday-circuit/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/26-whitsunday-circuit/]]></link>
			<title>26 Whitsunday Circuit</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/11-redrose-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/11-redrose-avenue/]]></link>
			<title>11 Redrose Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/4-warrawee-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/4-warrawee-avenue/]]></link>
			<title>4 Warrawee Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/39-drummond-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/39-drummond-road/]]></link>
			<title>39 Drummond Road</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/6-lachlan-valley-way/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/6-lachlan-valley-way/]]></link>
			<title>6 Lachlan Valley Way</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/10-partridge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/10-partridge-avenue/]]></link>
			<title>10 Partridge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/254-annangrove-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/254-annangrove-road/]]></link>
			<title>254 Annangrove Road</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/203-vimiera-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/203-vimiera-road/]]></link>
			<title>203 Vimiera Road</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/100-flemington-parkway/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/100-flemington-parkway/]]></link>
			<title>100 Flemington Parkway</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/2a-terrara-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/2a-terrara-street/]]></link>
			<title>2a Terrara Street</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-504-constellation-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-504-constellation-avenue/]]></link>
			<title>Lot 504, Constellation Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/garrawilla-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/garrawilla-avenue/]]></link>
			<title>Garrawilla Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/unit-3-277-279-annangrove-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/unit-3-277-279-annangrove-road/]]></link>
			<title>Unit 3/277-279 Annangrove Road</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/unit-38-277-279-annangrove-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/unit-38-277-279-annangrove-road/]]></link>
			<title>Unit 38/277-279 Annangrove Road</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/7-warrawee-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/7-warrawee-avenue/]]></link>
			<title>7 Warrawee Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/8-partridge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/8-partridge-avenue/]]></link>
			<title>8 Partridge Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-507-constellation-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-507-constellation-avenue/]]></link>
			<title>Lot 507, Constellation Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-506-constellation-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-506-constellation-avenue/]]></link>
			<title>Lot 506, Constellation Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/27-warrawee-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/27-warrawee-avenue/]]></link>
			<title>27 Warrawee Avenue</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/12-23-29-hezlett-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/12-23-29-hezlett-road/]]></link>
			<title>1&amp;2/23-29 Hezlett Road</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/30-millcroft-way/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/30-millcroft-way/]]></link>
			<title>30 Millcroft Way</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/1215-25-spurway-drive/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/1215-25-spurway-drive/]]></link>
			<title>1215/25 Spurway Drive</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/16-4-werombi-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/16-4-werombi-road/]]></link>
			<title>16/4 Werombi Road</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/unit-51-277-279-annangrove-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/unit-51-277-279-annangrove-road/]]></link>
			<title>Unit 51/277-279 Annangrove Road</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:09:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
