<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 6, 2026 at 8:43 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.opesre.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Opes Real Estate</title>
		<link><![CDATA[https://www.opesre.com.au]]></link>
		<description><![CDATA[Opes Real Estate]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 04:34:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.opesre.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.opesre.com.au/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 04:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-60-43-57-box-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-60-43-57-box-road/]]></link>
			<title>Lot 60, 43-57 Box Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-45-43-57-box-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-45-43-57-box-road/]]></link>
			<title>Lot 45, 43-57 Box Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-41-43-57-box-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-41-43-57-box-road/]]></link>
			<title>Lot 41, 43-57 Box Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-49-43-57-box-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-49-43-57-box-road/]]></link>
			<title>Lot 49, 43-57 Box Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-56-43-57-box-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-56-43-57-box-road/]]></link>
			<title>Lot 56, 43-57 Box Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-32-43-57-box-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-32-43-57-box-road/]]></link>
			<title>Lot 32, 43-57 Box Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/box-hill/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/box-hill/]]></link>
			<title>Box Hill</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/66-driftwood-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/66-driftwood-street/]]></link>
			<title>66 Driftwood Street</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/69-box-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/69-box-road/]]></link>
			<title>69 Box Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/38-coursebrook-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/38-coursebrook-street/]]></link>
			<title>38 Coursebrook Street</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/unit-34-19-outback-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/unit-34-19-outback-street/]]></link>
			<title>Unit 34/19 Outback Street</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-101-817-823-windsor-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-101-817-823-windsor-road/]]></link>
			<title>Lot 101, 817-823 Windsor Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/40-st-albans-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/40-st-albans-road/]]></link>
			<title>40 St Albans Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-16-10-gauge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-16-10-gauge-avenue/]]></link>
			<title>Lot 16, 10 Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-108-817-823-windsor-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-108-817-823-windsor-road/]]></link>
			<title>Lot 108, 817-823 Windsor Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/gauge-avenue-2/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/gauge-avenue-2/]]></link>
			<title>Gauge Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/614-11-solent-circuit/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/614-11-solent-circuit/]]></link>
			<title>614/11 Solent Circuit</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/10-warooga-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/10-warooga-avenue/]]></link>
			<title>10 Warooga Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-159-817-823-windsor-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-159-817-823-windsor-road/]]></link>
			<title>Lot 159, 817-823 Windsor Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/26-whitsunday-circuit/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/26-whitsunday-circuit/]]></link>
			<title>26 Whitsunday Circuit</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/1-dempsey-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/1-dempsey-crescent/]]></link>
			<title>1 Dempsey Crescent</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/39-drummond-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/39-drummond-road/]]></link>
			<title>39 Drummond Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/6-lachlan-valley-way/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/6-lachlan-valley-way/]]></link>
			<title>6 Lachlan Valley Way</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/254-annangrove-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/254-annangrove-road/]]></link>
			<title>254 Annangrove Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/10-partridge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/10-partridge-avenue/]]></link>
			<title>10 Partridge Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/203-vimiera-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/203-vimiera-road/]]></link>
			<title>203 Vimiera Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/100-flemington-parkway/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/100-flemington-parkway/]]></link>
			<title>100 Flemington Parkway</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/2a-terrara-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/2a-terrara-street/]]></link>
			<title>2a Terrara Street</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-504-constellation-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-504-constellation-avenue/]]></link>
			<title>Lot 504, Constellation Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/unit-3-277-279-annangrove-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/unit-3-277-279-annangrove-road/]]></link>
			<title>Unit 3/277-279 Annangrove Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/unit-38-277-279-annangrove-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/unit-38-277-279-annangrove-road/]]></link>
			<title>Unit 38/277-279 Annangrove Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/7-warrawee-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/7-warrawee-avenue/]]></link>
			<title>7 Warrawee Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/8-partridge-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/8-partridge-avenue/]]></link>
			<title>8 Partridge Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-507-constellation-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-507-constellation-avenue/]]></link>
			<title>Lot 507, Constellation Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-506-constellation-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-506-constellation-avenue/]]></link>
			<title>Lot 506, Constellation Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/27-warrawee-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/27-warrawee-avenue/]]></link>
			<title>27 Warrawee Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/30-millcroft-way/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/30-millcroft-way/]]></link>
			<title>30 Millcroft Way</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/1215-25-spurway-drive/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/1215-25-spurway-drive/]]></link>
			<title>1215/25 Spurway Drive</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/unit-51-277-279-annangrove-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/unit-51-277-279-annangrove-road/]]></link>
			<title>Unit 51/277-279 Annangrove Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/16-4-werombi-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/16-4-werombi-road/]]></link>
			<title>16/4 Werombi Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/28-carrington-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/28-carrington-road/]]></link>
			<title>28 Carrington Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/4-morwell-drive/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/4-morwell-drive/]]></link>
			<title>4 Morwell Drive</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/94-president-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/94-president-road/]]></link>
			<title>94 President Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/224-227-hezlett-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/224-227-hezlett-road/]]></link>
			<title>224/227 Hezlett Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/31-kirkton-place/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/31-kirkton-place/]]></link>
			<title>31 Kirkton Place</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/27-sarabah-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/27-sarabah-street/]]></link>
			<title>27 Sarabah Street</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/43-57-box-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/43-57-box-road/]]></link>
			<title>43-57 Box Road</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/58-beaumont-drive/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/58-beaumont-drive/]]></link>
			<title>58 Beaumont Drive</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-505-constellation-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-505-constellation-avenue/]]></link>
			<title>Lot 505, Constellation Avenue</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:47:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
