<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 8:25 am by All in One SEO v4.7.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.opesre.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Opes Real Estate</title>
		<link><![CDATA[https://www.opesre.com.au]]></link>
		<description><![CDATA[Opes Real Estate]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 04:34:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.opesre.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.opesre.com.au/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 04:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-124-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-124-saltwater-crescent/]]></link>
			<title>Lot 124 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/2003-saltwater-crescent-2/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/2003-saltwater-crescent-2/]]></link>
			<title>2003 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/2003-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/2003-saltwater-crescent/]]></link>
			<title>2003 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-114-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-114-saltwater-crescent/]]></link>
			<title>Lot 114 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-112-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-112-saltwater-crescent/]]></link>
			<title>Lot 112 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-108-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-108-saltwater-crescent/]]></link>
			<title>Lot 108 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-106-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-106-saltwater-crescent/]]></link>
			<title>Lot 106 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-104-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-104-saltwater-crescent/]]></link>
			<title>Lot 104 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-103-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-103-saltwater-crescent/]]></link>
			<title>Lot 103 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-105-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-105-saltwater-crescent/]]></link>
			<title>Lot 105 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-101-saltwater-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-101-saltwater-crescent/]]></link>
			<title>Lot 101 Saltwater Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/32-34-mason-road-2/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/32-34-mason-road-2/]]></link>
			<title>32-34 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-310-wembley-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-310-wembley-avenue/]]></link>
			<title>Lot 310 Wembley Avenue</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/76-cataract-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/76-cataract-road/]]></link>
			<title>76 Cataract Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-7-heath-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-7-heath-road/]]></link>
			<title>Lot 7 Heath Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-303-32-34-mason-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-303-32-34-mason-road/]]></link>
			<title>Lot 303, 32-34 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-306-32-34-mason-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-306-32-34-mason-road/]]></link>
			<title>Lot 306, 32-34 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-208-32-34-mason-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-208-32-34-mason-road/]]></link>
			<title>Lot 208, 32-34 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/98-stringer-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/98-stringer-road/]]></link>
			<title>98 Stringer Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/2-maryland-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/2-maryland-street/]]></link>
			<title>2 Maryland Street</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-13-heath-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-13-heath-road/]]></link>
			<title>Lot 13 Heath Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-14-heath-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-14-heath-road/]]></link>
			<title>Lot 14 Heath Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/18-carrawinya-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/18-carrawinya-crescent/]]></link>
			<title>18 Carrawinya Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/52-ramornie-dr/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/52-ramornie-dr/]]></link>
			<title>52 Ramornie Dr</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/30-carrawinya-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/30-carrawinya-crescent/]]></link>
			<title>30 Carrawinya Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-15-heath-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-15-heath-road/]]></link>
			<title>Lot 15 Heath Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/32-ramornie-drive/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/32-ramornie-drive/]]></link>
			<title>32 Ramornie Drive</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-217-32-34-mason-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-217-32-34-mason-road/]]></link>
			<title>Lot 217, 32-34 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-219-32-34-mason-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-219-32-34-mason-road/]]></link>
			<title>Lot 219, 32-34 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-216-32-34-mason-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-216-32-34-mason-road/]]></link>
			<title>Lot 216, 32-34 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-215-32-34-mason-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-215-32-34-mason-road/]]></link>
			<title>Lot 215, 32-34 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/32-mason-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/32-mason-road/]]></link>
			<title>32 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/32-34-mason-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/32-34-mason-road/]]></link>
			<title>32-34 Mason Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/7-maryland-st/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/7-maryland-st/]]></link>
			<title>7 Maryland St</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/1-kurnell-pl/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/1-kurnell-pl/]]></link>
			<title>1 Kurnell Pl</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/130-stringer-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/130-stringer-road/]]></link>
			<title>130 Stringer Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/10-warrawee-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/10-warrawee-avenue/]]></link>
			<title>10 Warrawee Avenue</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/13-warrawee-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/13-warrawee-avenue/]]></link>
			<title>13 Warrawee Avenue</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-11-mowbray-circuit/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-11-mowbray-circuit/]]></link>
			<title>Lot 11 Mowbray Circuit</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/36-warrawee-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/36-warrawee-avenue/]]></link>
			<title>36 Warrawee Avenue</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/19-cinch-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/19-cinch-street/]]></link>
			<title>19 Cinch Street</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/81-larkin-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/81-larkin-street/]]></link>
			<title>81 Larkin Street</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/14-werakata-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/14-werakata-crescent/]]></link>
			<title>14 Werakata Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-2-serpentine-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-2-serpentine-avenue/]]></link>
			<title>Lot 2 Serpentine Avenue</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/12-werakata-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/12-werakata-crescent/]]></link>
			<title>12 Werakata Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/21-werakata-crescent/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/21-werakata-crescent/]]></link>
			<title>21 Werakata Crescent</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-308-22-wembley-avenue/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-308-22-wembley-avenue/]]></link>
			<title>Lot 308, 22 Wembley Avenue</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/28-nambung-street/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/28-nambung-street/]]></link>
			<title>28 Nambung Street</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opesre.com.au/listing/lot-25-37-41-stringer-road/]]></guid>
			<link><![CDATA[https://www.opesre.com.au/listing/lot-25-37-41-stringer-road/]]></link>
			<title>Lot 25, 37-41 Stringer Road</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:30:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
